Hola Prime
Forex / CFDFutures
- Entry price
- —
- Profit split
- 95 %
- Account sizes
- 300 K
Score/100
Fintokei is a Czech prop firm launched in 2022 and backed by Purple Holding, the group behind broker Purple Trading, which supplies execution. All four of its evaluation tracks run on static drawdown measured from the starting balance, never trailing. The trade-off is a narrow instrument list: forex and CFDs on metals, energy and indices, with no crypto and no stocks.
Fintokei suits a trader who wants static drawdown and, through ProTrader, no clock running against them. It is a poor fit for crypto traders, for anyone expecting a formal scaling plan, or for those who want execution rules and payout methods documented before paying.
| Account size | Price | Reset price | Activation fee |
|---|---|---|---|
| 5 K | $44 | — | — |
| 20 K | $119 | — | — |
| 50 K | $244 | — | — |
| 100 K | $419 | — | — |
| Account size | Price | Reset price | Activation fee |
|---|---|---|---|
| 5 K | $44 | — | — |
| 10 K | $89 | — | — |
| 20 K | $144 | — | — |
| 50 K | $299 | — | — |
| 100 K | $499 | — | — |
| 200 K | $1,099 | — | — |
| Account size | Price | Reset price | Activation fee |
|---|---|---|---|
| 5 K | $49 | — | — |
| 10 K | $99 | — | — |
| 20 K | $159 | — | — |
| 50 K | $329 | — | — |
| 100 K | $549 | — | — |
| 200 K | $1,249 | — | — |
| 400 K | $2,599 | — | — |
| Account size | Price | Reset price | Activation fee |
|---|---|---|---|
| 5 K | $69 | — | — |
| 10 K | $119 | — | — |
| 20 K | $199 | — | — |
| 50 K | $419 | — | — |
| 100 K | $679 | — | — |
| 200 K | $1,499 | — | — |
Scaling plan : —
Platforms and instruments
TradingViewMT5cTrader
Instruments
ForexMetalsEnergyIndices
Accepts traders from your country : No
Restricted countries
United States, India, Russia, Belarus, North Korea, Iran, Myanmar (Burma), Syria, Yemen, Cuba, Venezuela, Sudan, South Sudan, Afghanistan, Somalia, Iraq, Vietnam, Pakistan, Bangladesh, and China
KYC required : —
Updated on
Forex / CFDFutures
Forex / CFD
Forex / CFDCrypto
Code B2B30 — 30 % de reduction + 15 % de recompense sur les profits d'evaluation (offre « Back to Business », active le 28 aout 2026)