Funded Trading Plus
Forex / CFD
- Entry price
- $89
- Profit split
- 100 %
- Account sizes
- 200 K
Score/100
Alpha Capital Group is a UK forex prop firm registered in 2021, running eight programs that span a $27 two-phase challenge through to accounts funded at purchase. The rulebook is permissive — news, weekend and overnight holding allowed, four platforms — but the tradable universe stops at forex, indices and metals, and Trustpilot has suspended the rating over fake reviews.
Alpha Capital Group works for forex traders who want to pick their platform and drawdown type, with no time limit and no news ban. Look elsewhere if you trade crypto, need high leverage, or won't deal with a firm whose Trustpilot rating is suspended.
| Account size | Price | Reset price | Activation fee |
|---|---|---|---|
| 5 K | $37 | — | — |
| 10 K | $67 | — | — |
| 25 K | $157 | — | — |
| 50 K | $237 | — | — |
| 100 K | $397 | — | — |
| 200 K | $647 | — | — |
| Account size | Price | Reset price | Activation fee |
|---|---|---|---|
| 5 K | — | — | — |
| 10 K | — | — | — |
| 25 K | — | — | — |
| 50 K | — | — | — |
| 100 K | — | — | — |
| 200 K | — | — | — |
| Account size | Price | Reset price | Activation fee |
|---|---|---|---|
| 5 K | $57 | — | — |
| 10 K | $107 | — | — |
| 25 K | $217 | — | — |
| 50 K | $347 | — | — |
| 100 K | $587 | — | — |
| Account size | Price | Reset price | Activation fee |
|---|---|---|---|
| 5 K | $27 | — | — |
| 10 K | $47 | — | — |
| 25 K | $117 | — | — |
| 50 K | $217 | — | — |
| 100 K | $397 | — | — |
| 200 K | $797 | — | — |
| Account size | Price | Reset price | Activation fee |
|---|---|---|---|
| 5 K | $37 | — | — |
| 10 K | $57 | — | — |
| 25 K | $177 | — | — |
| 50 K | $297 | — | — |
| 100 K | $527 | — | — |
| 200 K | $997 | — | — |
| Account size | Price | Reset price | Activation fee |
|---|---|---|---|
| 5 K | $33 | — | — |
| 10 K | $77 | — | — |
| 25 K | $177 | — | — |
| 50 K | $267 | — | — |
| 100 K | $447 | — | — |
| 200 K | $897 | — | — |
| Account size | Price | Reset price | Activation fee |
|---|---|---|---|
| 5 K | $70 | — | — |
| 10 K | $147 | — | — |
| 25 K | $247 | — | — |
| 50 K | $357 | — | — |
| 100 K | $577 | — | — |
| 200 K | $1,097 | — | — |
| Account size | Price | Reset price | Activation fee |
|---|---|---|---|
| 2.5 K | $30 | — | — |
| 5 K | $67 | — | — |
| 10 K | $97 | — | — |
| 25 K | $197 | — | — |
| 50 K | $257 | — | — |
| 100 K | $457 | — | — |
| 200 K | $897 | — | — |
Scaling plan : Yes
Platforms and instruments
MT5cTraderDXtradeTradeLocker
Instruments
ForexIndicesMetalsEnergy
Accepts traders from your country : Yes
Restricted countries
Afghanistan, Belarus, Burundi, Central African Republic, Chad, Congo - Kinshasa, Congo - Brazzaville, Eritrea, Iran, Iraq, Cuba, North Korea, Libya, Myanmar (Burma), Somalia, Sudan, Russia, South Sudan, Syria, Yemen, Venezuela, Vietnam, and Ukraine
KYC required : Yes
Updated on
Trustpilot rating suspended by the platform for a rules breach, after fraudulent reviews were removed. The profile keeps 21,613 published reviews with no overall score.
Forex / CFD
Forex / CFDFuturesCryptoStocks
Code FIRSTGFT — 50 % sur le premier compte (code FIRSTGFT) ; 40 % + BOGO avec le code BOGO40, au 28 aout 2026
Forex / CFD