FTMO
Forex / CFDCryptoStocks
- Entry price
- €79
- Profit split
- 90 %
- Account sizes
- 200 K
A prop firm gives a trader access to a funded account after a paid evaluation: you pay an entry fee, respect risk rules (daily loss, maximum drawdown, profit target), and keep a share of the profits — usually most of them. This page compares every firm we track on the criteria that actually decide the outcome: entry price, number of evaluation phases, drawdown type, profit split, payout delay and available platforms.
Each firm carries an independent score out of 100 built on six weighted pillars, and every figure below comes from the firm's own website, dated on the day we checked it.
| # | Firm | Score | Entry price | Profit split | Max allocation | First payout | Platform | View profile |
|---|---|---|---|---|---|---|---|---|
| 1 | FTMO Forex / CFD · Crypto · Stocks | 88 | €79 | 90 % | 2 M | 14 days | MT4, MT5, cTrader +2 | View profile |
| 2 | The5ers Forex / CFD · Futures | 86 | $39 | 100 % | 500 K | 14 days | MT5, cTrader, TradingView | View profile |
| 3 | FundedNext Forex / CFD · Futures · Crypto | 85 | $59.99 | 95 % | 300 K | 5 days | MT4, MT5, cTrader +1 | View profile |
| 4 | City Traders Imperium Forex / CFD | 83 | $29 | 100 % | 2 M | 7 days | MT5, Match-Trader | View profile |
| 5 | FundingPips Forex / CFD · Crypto | 83 | $29 | 100 % | — | 7 days | MT5, cTrader, Match-Trader | View profile |
| 6 | Bulenox Futures | 81 | $145 | 100 % | 150 K | 10 days | NinjaTrader, Rithmic, Quantower | View profile |
| 7 | Alpha Capital Group Forex / CFD | 80 | $27 | 90 % | 400 K | — | MT5, cTrader, DXtrade +1 | View profile |
| 8 | Funded Trading Plus Forex / CFD | 80 | $89 | 100 % | 5 M | — | MT5, cTrader, DXtrade +1 | View profile |
| 9 | My Funded Futures Futures | 80 | — | 90 % | 150 K | 1 days | NinjaTrader, Tradovate, TradingView +2 | View profile |
| 10 | TradeDay Futures | 80 | $131 | 90 % | 150 K | 0 days | Tradovate, Rithmic, NinjaTrader +1 | View profile |
| 11 | Earn2Trade Futures | 79 | $150 | 80 % | 200 K | — | NinjaTrader, Tradovate, TradingView +1 | View profile |
| 12 | Goat Funded Trader Forex / CFD · Futures · Crypto · Stocks | 78 | $36 | 100 % | 400 K | — | MT5, TradeLocker, cTrader | View profile |
| 13 | Top One Futures Futures | 78 | $39 | 90 % | 150 K | — | TradingView, Tradovate, NinjaTrader | View profile |
| 14 | Elite Trader Funding Futures | 77 | $99 | 100 % | 250 K | 8 days | NinjaTrader, TradingView, Rithmic +1 | View profile |
| 15 | Topstep Futures | 77 | $49 | 90 % | 150 K | 5 days | NinjaTrader, Tradovate, Rithmic | View profile |
| 16 | BrightFunded Forex / CFD · Crypto | 76 | €47 | 100 % | 400 K | 30 days | MT5, cTrader, DXtrade | View profile |
| 17 | E8 Markets Forex / CFD · Crypto · Futures | 76 | $110 | 100 % | 500 K | — | MT5, cTrader, TradeLocker +1 | View profile |
| 18 | FundedNext Futures Futures | 76 | $69.99 | 95 % | 150 K | — | Tradovate, NinjaTrader, TradingView | View profile |
| 19 | Take Profit Trader Futures | 76 | $150 | 90 % | 150 K | 0 days | NinjaTrader, TradingView, Tradovate +2 | View profile |
| 20 | Fintokei Forex / CFD | 75 | $44 | 100 % | 400 K | 14 days | TradingView, MT5, cTrader | View profile |
| 21 | Hola Prime Forex / CFD · Futures | 75 | — | 95 % | — | — | MT4, MT5, cTrader +2 | View profile |
| 22 | ThinkCapital Forex / CFD | 75 | $39 | 90 % | 1 M | 14 days | TradingView, MT5 | View profile |
| 23 | Atmos Funded Forex / CFD | 74 | $5 | 90 % | 400 K | 14 days | MT5 | View profile |
| 24 | Blue Guardian Forex / CFD · Futures | 73 | $72 | 90 % | 400 K | — | MT5, TradeLocker, Match-Trader +3 | View profile |
| 25 | Maven Trading Forex / CFD | 73 | $13 | 80 % | 1 M | — | MT5, Match-Trader, cTrader | View profile |
| 26 | Apex Trader Funding Futures | 72 | — | 100 % | 300 K | 5 days | Rithmic, Tradovate | View profile |
| 27 | Moneta Funded Forex / CFD · Crypto | 72 | — | 100 % | 2 M | 14 days | MT5, Match-Trader | View profile |
| 28 | Tradeify Futures | 72 | — | 90 % | 150 K | 5 days | Tradovate, Rithmic | View profile |
| 29 | Lucid Trading Futures | 69 | — | 100 % | 150 K | — | NinjaTrader, Tradovate, TradingView +2 | View profile |
| 30 | AquaFunded Forex / CFD | 59 | — | 100 % | — | — | MT5, Match-Trader, TradeLocker +1 | View profile |
| 31 | Audacity Capital Forex / CFD | 59 | $49 | 90 % | 2 M | 14 days | MT5, DXtrade | View profile |
| 32 | For Traders Forex / CFD · Crypto · Futures | 59 | $49 | 90 % | 100 K | 14 days | MT5, TradeLocker, cTrader | View profile |
| 33 | FundedElite Forex / CFD | 59 | $19 | 95 % | 400 K | 14 days | MT5, TradeLocker, Match-Trader +1 | View profile |
| 34 | Instant Funding Forex / CFD | 59 | — | 90 % | 1.3 M | 14 days | MT5, cTrader, Match-Trader | View profile |
| 35 | OFP Funding Forex / CFD · Crypto | 59 | — | 100 % | 300 K | — | cTrader, Match-Trader, TradeLocker | View profile |
| 36 | The Trading Pit Forex / CFD · Futures · Stocks | 59 | $49 | 80 % | — | 14 days | MT4, MT5, cTrader +3 | View profile |
No results.
Forex / CFDCryptoStocks
Forex / CFDFutures
Forex / CFDFuturesCrypto
Forex / CFDFutures
Forex / CFDFuturesCrypto
Futures
Forex / CFDCryptoStocks
Forex / CFDFuturesCrypto
Forex / CFDCrypto
The5ers — High Stakes price grid updated: accounts from $2,500 to $100,000. The former $20,000 and $60,000 tiers still shown by some comparison sites are no longer offered.
FundedNext — The Stellar 1-Step program is now priced above the 2-Step at equal account size, except on the $200,000 tier.
ThinkCapital — The Dual Step program comes in two separate grids: Intraday, whose drawdown is measured on equity, and Swing, whose drawdown is measured on balance.
Take Profit Trader — Minimum Test duration cut from 5 to 3 trading days on new accounts.
Tradeify — Monthly subscription model dropped in favour of a one-off payment per account.
TradeDay — Fast Pass Funded Sim accounts opened from this date carry a 45 % consistency rule in the funded phase too, plus a lowered withdrawal cap.