Maven Trading
Forex / CFD
- Entry price
- $13
- Profit split
- 80 %
- Account sizes
- 100 K
Code ETERNAL — environ -10 % sur les programmes Standard (code OMO : -40 % sur le challenge Omo 2-Step)
Forex / CFD Futures Founded 2021 United Arab Emirates Verified on
Score/100
Blue Guardian has operated from Dubai since 2021 and covers both CFDs and futures across six platforms, with refundable challenge fees and an 85% split. The catch sits in risk enforcement: Guardian Shield closes every position at 2% floating loss and cuts the split to 50% on a first breach, and the Trustpilot rating is currently suspended.
A solid fit for multi-asset traders who want platform choice, refundable fees and the freedom to hold past the session, provided they keep per-trade risk tight. Wrong choice if your style rides deep floating drawdowns: Guardian Shield's 2% threshold triggers long before the daily loss limit does.
Profile being expanded: our detailed review is coming soon.
| Account size | Price | Reset price | Activation fee |
|---|---|---|---|
| 5 K | $72 | — | — |
| 10 K | $100 | — | — |
| 25 K | $208 | — | — |
| 50 K | $324 | — | — |
| 100 K | $623 | — | — |
| 200 K | $954 | — | — |
| 300 K | $1,712 | — | — |
| 400 K | $2,200 | — | — |
| Account size | Price | Reset price | Activation fee |
|---|---|---|---|
| 5 K | $72 | — | — |
| 10 K | $100 | — | — |
| 25 K | $208 | — | — |
| 50 K | $324 | — | — |
| 100 K | $623 | — | — |
| 200 K | $954 | — | — |
| 300 K | $1,712 | — | — |
| 400 K | $2,200 | — | — |
| Account size | Price | Reset price | Activation fee |
|---|---|---|---|
| 5 K | $72 | — | — |
| 10 K | $100 | — | — |
| 25 K | $208 | — | — |
| 50 K | $324 | — | — |
| 100 K | $623 | — | — |
| 200 K | $954 | — | — |
| 300 K | $1,712 | — | — |
| 400 K | $2,200 | — | — |
| Account size | Price | Reset price | Activation fee |
|---|---|---|---|
| 5 K | — | — | — |
| 10 K | — | — | — |
| 25 K | — | — | — |
| 50 K | — | — | — |
| 100 K | — | — | — |
| 200 K | — | — | — |
| 300 K | — | — | — |
| 400 K | — | — | — |
| Account size | Price | Reset price | Activation fee |
|---|---|---|---|
| 5 K | — | — | — |
| 10 K | — | — | — |
| 25 K | — | — | — |
| 50 K | — | — | — |
| 100 K | — | — | — |
| 200 K | — | — | — |
| 300 K | — | — | — |
| 400 K | — | — | — |
Scaling plan : —
Platforms and instruments
MT5TradeLockerMatch-TraderTradingViewNinjaTraderTradovate
Instruments
ForexIndicesFutures
Accepts traders from your country : —
Restricted countries
—
KYC required : Yes
Updated on
Forex / CFD
Code ETERNAL — environ -10 % sur les programmes Standard (code OMO : -40 % sur le challenge Omo 2-Step)
Forex / CFD
Futures